| Trip |
Pickup: —
Drop: —
|
|---|---|
| Vehicle / Duty |
Cab Type: —
Duty Type: —
Driver/Vehicle: —
|
| Time / KM |
Start: — | Close: —
Start KM: — | Close KM: —
Total KM: 0 | Total Hours: 0
|
| Description | Amount |
|---|---|
| Base Fare | ₹0 |
| Extra KM (0 × ₹0) | ₹0 |
| Extra Hours (0 × ₹0) | ₹0 |
| Toll Tax Parking | ₹0 |
| Driver Night Charges | ₹0 |
| Subtotal (Before GST) | ₹0 |
|
GST (0%)
CGST/SGST
CGST: ₹0 | SGST: ₹0
|
₹0 |
| Net Payable | ₹0 |
| Amount in Words: — | |